High-precision Over/Under 2.5, 1.5, and 3.5 total goals forecasts for USL Championship, powered by live season goal averages and quantitative match simulation.
1st Place • 61 pts (18W-7D-5L) • AI 78.2%
Real avg 2.72 goals/match (1019G in 375M)
Home Win 43% • Draw 28% • Away 29%
Best Defense: Detroit City FC (21 GA)
Classement officiel, différence de buts et zones de qualification / relégation
| # | Équipe | MJ | V | N | D | DB | PTS |
|---|---|---|---|---|---|---|---|
| 1 | 30 | 18 | 7 | 5 | +26 | 61 | |
| 2 | 30 | 16 | 5 | 9 | +21 | 53 | |
| 3 | 30 | 14 | 9 | 7 | +13 | 51 | |
| 4 | 30 | 13 | 8 | 9 | +8 | 47 | |
| 5 | 30 | 13 | 6 | 11 | +3 | 45 | |
| 6 | 30 | 10 | 13 | 7 | +2 | 43 | |
| 7 | 30 | 12 | 6 | 12 | +9 | 42 | |
| 8 | 30 | 9 | 9 | 12 | -10 | 36 | |
| 9 | 30 | 9 | 7 | 14 | -6 | 34 | |
| 10 | 30 | 6 | 13 | 11 | -10 | 31 | |
| 11 | 30 | 6 | 12 | 12 | -6 | 30 | |
| 12 | 30 | 5 | 6 | 19 | -29 | 21 | |
| 13 | 30 | 3 | 5 | 22 | -46 | 14 |
| # | Équipe | MJ | V | N | D | DB | PTS |
|---|---|---|---|---|---|---|---|
| 1 | 30 | 15 | 7 | 8 | +11 | 52 | |
| 2 | 30 | 13 | 12 | 5 | +14 | 51 | |
| 3 | 30 | 15 | 5 | 10 | +10 | 50 | |
| 4 | 30 | 14 | 6 | 10 | +18 | 48 | |
| 5 | 30 | 13 | 8 | 9 | +6 | 47 | |
| 6 | 30 | 11 | 12 | 7 | +2 | 45 | |
| 7 | 30 | 11 | 10 | 9 | +3 | 43 | |
| 8 | 30 | 10 | 10 | 10 | -1 | 40 | |
| 9 | 30 | 10 | 9 | 11 | -10 | 39 | |
| 10 | 30 | 9 | 11 | 10 | -1 | 38 | |
| 11 | 30 | 10 | 6 | 14 | -7 | 36 | |
| 12 | 30 | 6 | 6 | 18 | -20 | 24 |
Showing algorithmically evaluated matches for the USL Championship with focus on Over / Under 2.5 Goals Predictions.
New Mexico's superior Golo goal expectancy (1.42 vs 0.87) and home advantage at altitude-heavy Isotopes Park tilt a tight Elo matchup, with...
New Mexico's superior Golo goal expectancy (1.42 vs 0.87) and home advantage at Isotopes Park outweigh Sacramento's marginal Elo edge, point...
Estime le nombre total de buts par match à partir des moyennes réelles de la saison et des modèles de Poisson pour le marché Plus/Moins 2.5 buts.
In the current 2026 USL Championship USL Championship campaign (375 matches played), Tampa Bay Rowdies leads with 61 points while Lexington sets the offensive benchmark with 57 goals scored.
Across 375 official matches in USL Championship, fixtures average 2.72 total goals per 90 minutes (1019 goals scored). Home clubs win 43% of encounters, draws finish at 28%, and away wins occur in 29%. Over 2.5 goals lands in 51% of fixtures, while BTTS hits in 55%.
Across 375 matches played in USL Championship this season (1019 total goals), games average 2.72 goals per 90 minutes. Over 2.5 goals occurs in 51% of fixtures, while Under 2.5 goals lands in 49%.
Lexington is the highest-scoring team in USL Championship with 57 goals (1.90 goals/match), driving high Over 2.5 expectancy.