Explore official Team Power (Elo) ratings, recent momentum shifts, and Expected Goals (xG) baselines across 1,752 global football clubs. Click any active fixture badge to jump directly to the AI match prediction and 3D score simulation.
| # | Club / Team | Country | Team Power (Elo) | Elo Change | xG | Upcoming AI Prediction |
|---|---|---|---|---|---|---|
| #1 | Arsenal | ENG | 2046 | -0.59 | 0.99 | Arsenal vs Hull City |
| #2 | Bayern München | GER | 2044 | -0.15 | 2.44 | Find Fixture → |
| #3 | Barcelona | ESP | 2029 | -0.65 | 2.45 | Find Fixture → |
| #4 | Man City | ENG | 2013 | -0.55 | 1.54 | Nottingham Forest vs Manchester City |
| #5 | Real Madrid | ESP | 1997 | -0.58 | 1.70 | Find Fixture → |
| #6 | Paris SG | FRA | 1988 | +0.83 | 1.67 | Paris Saint-Germain vs Le Havre AC |
| #7 | Internazionale | ITA | 1945 | -1.49 | 1.49 | Find Fixture → |
| #8 | Liverpool | ENG | 1932 | -0.42 | 1.55 | Find Fixture → |
| #9 | Atlético | ESP | 1914 | -0.67 | 1.39 | Find Fixture → |
| #10 | Brighton | ENG | 1905 | +2.12 | 1.41 | Find Fixture → |
| #11 | Aston Villa | ENG | 1898 | -0.35 | 1.41 | Find Fixture → |
| #12 | Dortmund | GER | 1897 | -0.17 | 1.46 | Find Fixture → |
| #13 | Chelsea | ENG | 1892 | -0.4 | 1.68 | Find Fixture → |
| #14 | Bournemouth | ENG | 1889 | +2.37 | 1.47 | Find Fixture → |
| #15 | Flamengo | BRA | 1883 | -0.11 | 1.17 | Find Fixture → |
| #16 | Benfica | POR | 1869 | +2.39 | 1.45 | Find Fixture → |
| #17 | Palmeiras | BRA | 1867 | +2.7 | 1.08 | Find Fixture → |
| #18 | Sporting | POR | 1861 | +0.51 | 1.44 | Find Fixture → |
| #19 | Roma | ITA | 1861 | -1.4 | 1.43 | Find Fixture → |
| #20 | Leverkusen | GER | 1857 | -7.86 | 1.51 | Find Fixture → |
| #21 | Newcastle | ENG | 1853 | -0.49 | 1.65 | Fulham vs Newcastle United |
| #22 | Brentford | ENG | 1853 | -0.9 | 1.50 | Find Fixture → |
| #23 | Man United | ENG | 1851 | -0.5 | 1.60 | Find Fixture → |
| #24 | Brugge | BEL | 1843 | +0.88 | 1.91 | Find Fixture → |
| #25 | Como | ITA | 1843 | -1.49 | 1.43 | Find Fixture → |
| #26 | Porto | POR | 1841 | +0.59 | 1.03 | Find Fixture → |
| #27 | Juventus | ITA | 1831 | +2.34 | 1.13 | Find Fixture → |
| #28 | Zenit | RUS | 1829 | -0.01 | 1.09 | Find Fixture → |
| #29 | RB Leipzig | GER | 1828 | -0.17 | 1.68 | Find Fixture → |
| #30 | Everton | ENG | 1827 | -0.75 | 0.97 | Everton vs Coventry City |
| #31 | St Gillis | BEL | 1824 | +5.47 | 1.17 | Find Fixture → |
| #32 | Betis | ESP | 1823 | -0.53 | 1.44 | Find Fixture → |
| #33 | Galatasaray | TUR | 1821 | -0.92 | 1.65 | Find Fixture → |
| #34 | Tottenham | ENG | 1819 | -0.6 | 1.51 | Leeds United vs Tottenham Hotspur |
| #35 | Napoli | ITA | 1818 | -1.43 | 1.26 | Find Fixture → |
| #36 | Stuttgart | GER | 1816 | -0.1 | 1.72 | Find Fixture → |
| #37 | Milan | ITA | 1816 | -16 | 1.30 | Find Fixture → |
| #38 | Lazio | ITA | 1807 | -1.73 | 1.15 | Find Fixture → |
| #39 | Crystal Palace | ENG | 1807 | -3.11 | 1.19 | Find Fixture → |
| #40 | Leeds | ENG | 1807 | -0.84 | 1.28 | Leeds United vs Tottenham Hotspur |
| #41 | Fulham | ENG | 1800 | -0.84 | 1.18 | Fulham vs Newcastle United |
| #42 | Monaco | FRA | 1793 | +4.04 | 1.72 | Find Fixture → |
| #43 | Lyon | FRA | 1793 | +2.13 | 1.45 | Find Fixture → |
| #44 | Ind del Valle | ECU | 1792 | +1.42 | 1.37 | Find Fixture → |
| #45 | Freiburg | GER | 1790 | +4.6 | 1.49 | Find Fixture → |
| #46 | Boca Juniors | ARG | 1789 | -0.15 | 1.03 | Find Fixture → |
| #47 | Forest | ENG | 1789 | -0.78 | 1.12 | Nottingham Forest vs Manchester City |
| #48 | Real Sociedad | ESP | 1787 | -2.16 | 1.51 | Find Fixture → |
| #49 | Cruzeiro | BRA | 1786 | +2.68 | 1.13 | Find Fixture → |
| #50 | Villarreal | ESP | 1785 | -0.69 | 1.87 | Find Fixture → |
| #51 | Lens | FRA | 1785 | +1.21 | 1.50 | Find Fixture → |
| #52 | PSV | NED | 1779 | +2.17 | 2.14 | Find Fixture → |
| #53 | Bodø/Glimt | NOR | 1775 | -0.02 | 1.74 | Find Fixture → |
| #54 | Lille | FRA | 1774 | +1.05 | 0.99 | Find Fixture → |
| #55 | Marseille | FRA | 1774 | +9.88 | 1.74 | Find Fixture → |
| #56 | Fenerbahçe | TUR | 1773 | -0.99 | 1.67 | Find Fixture → |
| #57 | Atalanta | ITA | 1773 | -8.51 | 1.39 | Find Fixture → |
| #58 | Bologna | ITA | 1770 | -1.9 | 1.19 | Find Fixture → |
| #59 | Athletic Club | ESP | 1768 | -0.95 | 1.13 | Find Fixture → |
| #60 | Fluminense | BRA | 1761 | -0.15 | 1.08 | Vitória vs Fluminense |
| #61 | Argentinos Juniors | ARG | 1760 | -0.26 | 0.97 | Find Fixture → |
| #62 | Rosario Central | ARG | 1759 | -0.08 | 0.98 | Find Fixture → |
| #63 | West Ham | ENG | 1756 | -0.6 | 1.71 | Find Fixture → |
| #64 | Rennes | FRA | 1751 | +1.41 | 1.78 | Find Fixture → |
| #65 | Olympiakos | GRE | 1750 | +3.02 | 0.80 | Find Fixture → |
| #66 | River Plate | ARG | 1749 | +4.27 | 1.08 | Find Fixture → |
| #67 | Al Hilal | KSA | 1746 | -0.22 | 1.47 | Find Fixture → |
| #68 | Slavia Praha | CZE | 1744 | +0.3 | 1.34 | Find Fixture → |
| #69 | Valencia | ESP | 1741 | -0.88 | 1.18 | Find Fixture → |
| #70 | Celta | ESP | 1740 | -5.49 | 1.33 | Find Fixture → |
| #71 | Rayo Vallecano | ESP | 1740 | -0.84 | 1.13 | Find Fixture → |
| #72 | Frankfurt | GER | 1738 | +0.02 | 1.84 | Find Fixture → |
| #73 | Hoffenheim | GER | 1737 | +3.06 | 1.89 | Find Fixture → |
| #74 | Atlético Nacional | COL | 1736 | -0.11 | 1.37 | Find Fixture → |
| #75 | Spartak Moskva | RUS | 1735 | -0.01 | 1.47 | Find Fixture → |
| #76 | Vélez Sarsfield | ARG | 1732 | 0.00 | 0.98 | Find Fixture → |
| #77 | FC Krasnodar | RUS | 1730 | -0.01 | 1.38 | Find Fixture → |
| #78 | Cruz Azul | MEX | 1729 | -0.16 | 1.44 | Cruz Azul vs León |
| #79 | Bahia | BRA | 1729 | -3.51 | 1.30 | Find Fixture → |
| #80 | Strasbourg | FRA | 1728 | +1.23 | 1.55 | Toulouse vs Strasbourg |
| #81 | Santos | BRA | 1727 | -0.17 | 1.31 | Atlante vs Santos |
| #82 | Feyenoord | NED | 1725 | +1.76 | 1.67 | Find Fixture → |
| #83 | Mainz | GER | 1725 | -0.1 | 1.32 | Find Fixture → |
| #84 | Sevilla | ESP | 1722 | -0.78 | 1.36 | Sevilla vs Alavés |
| #85 | Amed SK | TUR | 1721 | -1.49 | 1.50 | Find Fixture → |
| #86 | Ind Rivadavia | ARG | 1721 | -0.29 | 1.28 | Find Fixture → |
| #87 | Girona | ESP | 1720 | -0.73 | 1.30 | Find Fixture → |
| #88 | Sunderland | ENG | 1720 | -12.32 | 0.95 | Find Fixture → |
| #89 | Mallorca | ESP | 1719 | -0.76 | 0.97 | Find Fixture → |
| #90 | Mirassol | BRA | 1719 | -0.15 | 1.14 | Find Fixture → |
| #91 | Wolves | ENG | 1717 | -0.63 | 1.28 | Find Fixture → |
| #92 | Southampton | ENG | 1717 | -0.57 | 1.53 | Find Fixture → |
| #93 | Novorizontino | BRA | 1716 | -0.17 | 1.10 | Find Fixture → |
| #94 | Ajax | NED | 1716 | +14.74 | 1.71 | Find Fixture → |
| #95 | Fiorentina | ITA | 1716 | -1.49 | 1.50 | Find Fixture → |
| #96 | São Paulo | BRA | 1715 | -0.1 | 0.99 | Find Fixture → |
| #97 | Toluca | MEX | 1715 | -0.16 | 1.72 | Find Fixture → |
| #98 | Estudiantes | ARG | 1714 | -0.06 | 1.04 | Find Fixture → |
| #99 | Kashima Antlers | JPN | 1714 | -0.17 | 1.27 | Find Fixture → |
| #100 | Werder | GER | 1714 | +0.17 | 1.47 | Find Fixture → |
Our PredictorAI v4.2 engine calculates the exact Team Power (Elo) differential between the home and away club (incorporating a +65 Elo home-field advantage) using the logistic expected score formula. Combined with each club’s xG baseline, the model executes 10,000 Monte Carlo iterations to output 1X2, Over/Under 2.5, BTTS, and exact scoreline probabilities.